
ASEAN Range
Ready - to - use range
Pre -diluted liquid coolants
- Protectiv™ 30
Valeo Part Number | Product | Capacity | Color | Temperature Protection | Concentration (% MEG) |
---|---|---|---|---|---|
559111 | Protectiv30 | 1L | Red | -15°C – 104°C | 30% |
559112 | Protectiv30 | 4L | Red | -15°C – 104°C | 30% |
559113 | Protectiv30 | 1L | Green | -15°C – 104°C | 30% |
559114 | Protectiv30 | 4L | Green | -15°C – 104°C | 30% |

European Range
Ready - to - use range
Pre -diluted liquid coolants
- Protectiv™ 35
- Protectiv™ 40
- Protectiv™ 50
Valeo Part Number | Product | Capacity | Color | Temperature Protection | Concentration (% MEG) |
---|---|---|---|---|---|
820697 | Protectiv35 | 4L | Blue | -20°C – 105°C | 35% |
820698 | Protectiv35 | 4L | Pink | -20°C – 105°C | 35% |
820699 | Protectiv35 | 5L | Blue | -25°C – 108°C | 40% |
820700 | Protectiv35 | 5L | Yellow | -35°C – 108°C | 50% |
820871 | Protectiv35 | 5L | Pink | -35°C – 108°C | 50% |
820705 | Protectiv35 | 25L | Yellow | -35°C – 108°C | 50% |
820706 | Protectiv35 | 25L | Pink | -35°C – 108°C | 50% |
820718 | Protectiv35 | 1000L | Yellow | -35°C – 108°C | 50% |
820719 | Protectiv35 | 1000L | Pink | -35°C – 108°C | 50% |

Universal Range
Concentrated range
Needs to be diluted with deionized water before use
- Protectiv™ 100
- Protectiv™ 112
Valeo Part Number | Product | Capacity | Color | Temperature Protection | Concentration (% MEG) |
---|---|---|---|---|---|
559115 | Protectiv100 | 1L | Yellow | Depend on dilution ratio | 94% |
820736 | Protectiv100 | 200L | Yellow | Depend on dilution ratio | 94% |
559116 | Protectiv112 | 1L | Pink | Depend on dilution ratio | 94% |